Best Destinations for a September Wedding

Bali is the strongest September pick in our data: 75-82°F, 8 rain days, no storm risk. Below, every destination we cover is ranked for September using its real climate record.

#1 pick

Bali

  • 75-82°F
  • 8 rain days
  • No storm risk
  • $8K-$30K typical budget

#2 pick

Santorini

  • 71-79°F
  • 0 rain days
  • No storm risk
  • $25K-$80K typical budget

#3 pick

Aruba

  • 81-89°F
  • 4 rain days
  • No storm risk
  • $12K-$40K typical budget

Every destination in September

Destination Verdict Avg temp °F Rain days Storm risk Budget range
Bali Ideal 75-82 8 none $8K-$30K
Santorini Ideal 71-79 0 none $25K-$80K
Aruba Ideal 81-89 4 none $12K-$40K
Amalfi Coast Ideal 66-81 6 none $30K-$100K
Tuscany Ideal 59-80 5 none $25K-$80K
Algarve Ideal 66-79 2 none $15K-$55K
Dubrovnik Ideal 64-79 7 none $18K-$60K
Fiji Ideal 70-84 5 none $15K-$50K
Kotor Ideal 67-78 7 none $10K-$30K
Azores Ideal 66-73 8 none $8K-$25K
Hawaii Ideal 75-85 1 low $20K-$75K
Maldives Skip 80-83 14 none $20K-$80K
Koh Lanta Skip 78-84 18 none $5K-$18K
Costa Rica Skip 73-87 24 none $10K-$35K
Roatan Skip 81-84 12 medium $6K-$20K
Los Cabos Skip 79-89 3 high $18K-$80K
Cozumel Skip 79-88 7 high $5K-$20K
St. Lucia Skip 74-85 9 high $18K-$55K
Turks & Caicos Skip 81-85 9 high $25K-$70K
Holbox Island Skip 77-87 10 high $8K-$25K
Punta Cana Skip 78-86 11 high $12K-$40K
Cancun Skip 77-87 12 high $15K-$50K
Key West Skip 81-85 13 high $18K-$55K
Tulum Skip 77-87 14 high $12K-$45K
Riviera Maya Skip 78-86 15 high $12K-$45K
Jamaica Skip 76-88 18 high $10K-$35K
Puerto Vallarta Skip 75-86 19 high $8K-$30K

Skip these in September

Marrying in September?

Tell us your month and we'll build your free personalized plan around it: budget, venues, timing, and a month-by-month timeline.

Build my wedding plan

Methodology: verdicts weight each destination's best months, rainy season, storm risk, rain days, and temperatures from our climate dataset (Open-Meteo Historical Weather API (2019-2023 averages), updated 2026-04-15); the raw data is shown in the table. Ideal and Good mean reliably workable conditions; Skip means the data argues against that month.