BeachBride data index
Hurricane and Rain Risk Index
Storm risk and rain days for all 27 destinations, all 12 months, in one matrix. Cells show hurricane/tropical-storm risk; the number is average rain days that month.
Free to reuse with attribution: Source: BeachBride Hurricane and Rain Risk Index, beachbride.com/data-index/hurricane-risk/ · Download CSV
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cancun | 7 | 4 | 2 | 3 | 7 | 10 | 7 | 10 | 12 | 11 | 11 | 6 |
| Punta Cana | 7 | 7 | 6 | 6 | 9 | 10 | 13 | 11 | 11 | 13 | 10 | 7 |
| Jamaica | 5 | 6 | 8 | 12 | 17 | 12 | 9 | 14 | 18 | 20 | 8 | 6 |
| Hawaii | 5 | 8 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 5 |
| Bali | 22 | 21 | 18 | 12 | 7 | 9 | 6 | 8 | 8 | 10 | 13 | 16 |
| Santorini | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Tulum | 7 | 4 | 3 | 3 | 9 | 11 | 7 | 13 | 14 | 12 | 11 | 7 |
| Key West | 4 | 2 | 2 | 3 | 6 | 12 | 10 | 10 | 13 | 9 | 5 | 4 |
| Costa Rica | 1 | 0 | 2 | 7 | 18 | 22 | 15 | 22 | 24 | 27 | 15 | 1 |
| Los Cabos | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 3 | 2 | 0 |
| St. Lucia | 5 | 6 | 3 | 4 | 4 | 8 | 10 | 11 | 9 | 10 | 7 | 5 |
| Riviera Maya | 6 | 3 | 3 | 3 | 9 | 12 | 8 | 14 | 15 | 14 | 11 | 7 |
| Turks & Caicos | 3 | 1 | 2 | 3 | 8 | 5 | 3 | 5 | 9 | 7 | 7 | 2 |
| Aruba | 3 | 3 | 3 | 1 | 1 | 3 | 4 | 5 | 4 | 7 | 8 | 5 |
| Amalfi Coast | 11 | 5 | 7 | 8 | 8 | 3 | 3 | 4 | 6 | 7 | 15 | 10 |
| Tuscany | 6 | 3 | 3 | 7 | 7 | 4 | 2 | 3 | 5 | 6 | 10 | 9 |
| Algarve | 3 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 5 |
| Dubrovnik | 10 | 6 | 6 | 9 | 8 | 4 | 2 | 5 | 7 | 8 | 14 | 13 |
| Maldives | 5 | 3 | 7 | 9 | 19 | 9 | 13 | 10 | 14 | 18 | 18 | 17 |
| Fiji | 18 | 15 | 18 | 8 | 6 | 2 | 3 | 4 | 5 | 8 | 11 | 16 |
| Holbox Island | 5 | 4 | 2 | 3 | 5 | 8 | 9 | 12 | 10 | 11 | 9 | 5 |
| Roatan | 13 | 5 | 4 | 3 | 4 | 5 | 8 | 9 | 12 | 16 | 18 | 14 |
| Kotor | 11 | 6 | 7 | 11 | 9 | 5 | 2 | 5 | 7 | 7 | 13 | 12 |
| Azores | 10 | 11 | 11 | 12 | 11 | 9 | 4 | 10 | 8 | 12 | 9 | 12 |
| Koh Lanta | 3 | 3 | 6 | 12 | 20 | 19 | 16 | 18 | 18 | 22 | 21 | 8 |
| Puerto Vallarta | 1 | 1 | 0 | 0 | 0 | 9 | 17 | 21 | 19 | 10 | 1 | 1 |
| Cozumel | 5 | 3 | 3 | 2 | 6 | 7 | 4 | 6 | 7 | 10 | 11 | 7 |
Planning around a storm season?
Your free personalized plan checks your month against your destination's real climate record automatically.
Build my wedding planMethodology: hurricaneRisk and rainDays come verbatim from our per-destination climate dataset (Open-Meteo Historical Weather API (2019-2023 averages); latest update 2026-04-15). See also the Guest Cost Index, the Five-Star Wedding Venue Index, and best destinations by month.