Best Destinations for a May Wedding
Hawaii is the strongest May pick in our data: 71-81°F, 2 rain days, no storm risk. Below, every destination we cover is ranked for May using its real climate record.
Every destination in May
| Destination | Verdict | Avg temp °F | Rain days | Storm risk | Budget range |
|---|---|---|---|---|---|
| Hawaii | Ideal | 71-81 | 2 | none | $20K-$75K |
| Bali | Ideal | 78-83 | 7 | none | $8K-$30K |
| Santorini | Ideal | 62-72 | 1 | none | $25K-$80K |
| Los Cabos | Ideal | 69-85 | 0 | none | $18K-$80K |
| St. Lucia | Ideal | 73-84 | 4 | none | $18K-$55K |
| Turks & Caicos | Ideal | 78-81 | 8 | none | $25K-$70K |
| Aruba | Ideal | 79-86 | 1 | none | $12K-$40K |
| Amalfi Coast | Ideal | 57-72 | 8 | none | $30K-$100K |
| Tuscany | Ideal | 52-72 | 7 | none | $25K-$80K |
| Algarve | Ideal | 61-76 | 2 | none | $15K-$55K |
| Dubrovnik | Ideal | 57-71 | 8 | none | $18K-$60K |
| Fiji | Ideal | 72-84 | 6 | none | $15K-$50K |
| Roatan | Ideal | 80-83 | 4 | none | $6K-$20K |
| Puerto Vallarta | Ideal | 66-87 | 0 | none | $8K-$30K |
| Cozumel | Ideal | 78-87 | 6 | none | $5K-$20K |
| Punta Cana | Ideal | 76-84 | 9 | none | $12K-$40K |
| Kotor | Ideal | 59-70 | 9 | none | $10K-$30K |
| Azores | Good | 58-65 | 11 | none | $8K-$25K |
| Jamaica | Good | 73-86 | 17 | none | $10K-$35K |
| Cancun | Fair | 77-86 | 7 | none | $15K-$50K |
| Key West | Fair | 78-81 | 6 | none | $18K-$55K |
| Holbox Island | Fair | 76-88 | 5 | none | $8K-$25K |
| Tulum | Fair | 77-86 | 9 | none | $12K-$45K |
| Riviera Maya | Fair | 78-85 | 9 | none | $12K-$45K |
| Costa Rica | Skip | 75-91 | 18 | none | $10K-$35K |
| Maldives | Skip | 81-84 | 19 | none | $20K-$80K |
| Koh Lanta | Skip | 79-86 | 20 | none | $5K-$18K |
Skip these in May
- Costa Rica: rainy season, 18 rain days.
- Maldives: rainy season, 19 rain days.
- Koh Lanta: rainy season, 20 rain days.
Marrying in May?
Tell us your month and we'll build your free personalized plan around it: budget, venues, timing, and a month-by-month timeline.
Build my wedding planMethodology: verdicts weight each destination's best months, rainy season, storm risk, rain days, and temperatures from our climate dataset (Open-Meteo Historical Weather API (2019-2023 averages), updated 2026-04-15); the raw data is shown in the table. Ideal and Good mean reliably workable conditions; Skip means the data argues against that month.