BeachBride data index

Guest Cost Index

The bill your guests actually face, destination by destination: average flight cost, hotel per night, flight hours from each US coast, visa complexity, and the total for a typical 4-night trip. Ranked by guest-ease score (10 = easiest on guests).

Free to reuse with attribution: Source: BeachBride Guest Cost Index, beachbride.com/data-index/guest-cost/ · Download CSV

Destination Guest ease Avg flight Hours E / W coast Hotel / night Visa 4-night guest total Wedding budget tier
Cancun 9/10 $350 3.5h / 5.5h $200 none $1,150 estimate mid · $15K-$50K
Punta Cana 9/10 $380 3.5h / 6h $170 none $1,060 estimate mid · $12K-$40K
Riviera Maya 9/10 $370 3.5h / 5.5h $200 none $1,170 estimate mid · $12K-$45K
Jamaica 8/10 $400 3.5h / 5.5h $180 none $1,120 estimate mid · $10K-$35K
Puerto Vallarta 8/10 $380 5h / 3h $220 none $1,260 estimate mid · $8K-$30K
Tulum 7/10 $380 3.5h / 5.5h $250 none $1,380 estimate mid · $12K-$45K
Key West 7/10 $350 3h / 6h $350 none $1,750 estimate mid · $18K-$55K
Costa Rica 7/10 $400 4.5h / 6h $200 none $1,200 estimate mid · $10K-$35K
Los Cabos 7/10 $400 5.5h / 2.5h $400 none $2,000 estimate luxury · $18K-$80K
Aruba 7/10 $450 4.5h / 7h $250 none $1,450 estimate mid · $12K-$40K
Holbox Island 7/10 $420 4h / 6h $150 none $1,020 estimate budget · $8K-$25K
Roatan 7/10 $450 4h / 6h $120 none $930 estimate budget · $6K-$20K
Cozumel 7/10 $420 3.5h / 5.5h $210 none $1,260 estimate mid · $5K-$20K
Hawaii 6/10 $550 10h / 5.5h $350 none $1,950 estimate luxury · $20K-$75K
St. Lucia 6/10 $500 4h / 7h $350 none $1,900 estimate luxury · $18K-$55K
Algarve 6/10 $600 7h / 11h $180 none $1,320 estimate mid · $15K-$55K
Azores 6/10 $500 5h / 8h $120 none $980 estimate mid · $8K-$25K
Turks & Caicos 5/10 $500 3h / 6h $600 none $2,900 estimate luxury · $25K-$70K
Tuscany 5/10 $750 9h / 12h $250 none $1,750 estimate luxury · $25K-$80K
Dubrovnik 5/10 $650 10h / 13h $250 none $1,650 estimate mid · $18K-$60K
Kotor 5/10 $700 11h / 14h $120 none $1,180 estimate mid · $10K-$30K
Bali 4/10 $1100 20h / 16h $120 easy $1,580 estimate budget · $8K-$30K
Santorini 4/10 $900 11h / 14h $400 none $2,500 estimate luxury · $25K-$80K
Koh Lanta 4/10 $900 19h / 16h $100 none $1,300 estimate budget · $5K-$18K
Amalfi Coast 3/10 $800 9h / 12h $450 none $2,600 estimate luxury · $30K-$100K
Fiji 3/10 $1200 18h / 11h $350 none $2,600 estimate luxury · $15K-$50K
Maldives 2/10 $1400 18h / 20h $800 none $4,600 estimate luxury · $20K-$80K

Worried what the trip costs your people?

Your free personalized plan includes the guest-cost reality for your matched destination, plus how to lighten it.

Build my wedding plan

Methodology: guest-ease score, flight costs, flight hours, hotel rates, and visa complexity come from our destination dataset. Guest cost figures are BeachBride editorial estimates, reviewed July 2026; the 4-night total is flight + 4 hotel nights for one guest and is labeled an estimate. Wedding budget ranges are the same estimates shown across the site. See also the Hurricane and Rain Risk Index, the Five-Star Wedding Venue Index, and best destinations by month.