Best Destinations for a February Wedding
Cancun is the strongest February pick in our data: 73-81°F, 4 rain days, no storm risk. Below, every destination we cover is ranked for February using its real climate record.
Every destination in February
| Destination | Verdict | Avg temp °F | Rain days | Storm risk | Budget range |
|---|---|---|---|---|---|
| Cancun | Ideal | 73-81 | 4 | none | $15K-$50K |
| Punta Cana | Ideal | 74-80 | 7 | none | $12K-$40K |
| Jamaica | Ideal | 70-82 | 6 | none | $10K-$35K |
| Tulum | Ideal | 73-82 | 4 | none | $12K-$45K |
| Key West | Ideal | 72-75 | 2 | none | $18K-$55K |
| Costa Rica | Ideal | 73-92 | 0 | none | $10K-$35K |
| Los Cabos | Ideal | 61-77 | 0 | none | $18K-$80K |
| St. Lucia | Ideal | 70-80 | 6 | none | $18K-$55K |
| Riviera Maya | Ideal | 73-81 | 3 | none | $12K-$45K |
| Turks & Caicos | Ideal | 76-78 | 1 | none | $25K-$70K |
| Aruba | Ideal | 77-83 | 3 | none | $12K-$40K |
| Maldives | Ideal | 80-83 | 3 | none | $20K-$80K |
| Holbox Island | Ideal | 71-82 | 4 | none | $8K-$25K |
| Roatan | Ideal | 76-79 | 5 | none | $6K-$20K |
| Koh Lanta | Ideal | 77-89 | 3 | none | $5K-$18K |
| Puerto Vallarta | Ideal | 60-81 | 1 | none | $8K-$30K |
| Cozumel | Ideal | 74-82 | 3 | none | $5K-$20K |
| Hawaii | Skip | 67-77 | 8 | none | $20K-$75K |
| Santorini | Skip | 51-58 | 4 | none | $25K-$80K |
| Amalfi Coast | Skip | 43-58 | 5 | none | $30K-$100K |
| Tuscany | Skip | 37-55 | 3 | none | $25K-$80K |
| Algarve | Skip | 51-64 | 3 | none | $15K-$55K |
| Dubrovnik | Skip | 40-55 | 6 | none | $18K-$60K |
| Kotor | Skip | 43-55 | 6 | none | $10K-$30K |
| Azores | Skip | 53-60 | 11 | none | $8K-$25K |
| Bali | Skip | 77-83 | 21 | none | $8K-$30K |
| Fiji | Skip | 75-86 | 15 | medium | $15K-$50K |
Skip these in February
- Hawaii: rainy season.
- Santorini: rainy season, highs only 58°F.
- Amalfi Coast: rainy season, highs only 58°F.
- Tuscany: rainy season, highs only 55°F.
- Algarve: rainy season, highs only 64°F.
- Dubrovnik: rainy season, highs only 55°F.
- Kotor: rainy season, highs only 55°F.
- Azores: rainy season, 11 rain days, highs only 60°F.
- Bali: rainy season, 21 rain days.
- Fiji: medium storm risk, rainy season, 15 rain days.
Marrying in February?
Tell us your month and we'll build your free personalized plan around it: budget, venues, timing, and a month-by-month timeline.
Build my wedding planMethodology: verdicts weight each destination's best months, rainy season, storm risk, rain days, and temperatures from our climate dataset (Open-Meteo Historical Weather API (2019-2023 averages), updated 2026-04-15); the raw data is shown in the table. Ideal and Good mean reliably workable conditions; Skip means the data argues against that month.